![]() |
The Delta Chi Fraternity SUNY Cortland Chapter |
![]() |
![]() |
![]() |
|
Delta Chi Cortland Chapter All Time List |
|||
| 1. Jonny Koltun | |||
| 2. Jon Vega | |||
| 3. Travis Light | |||
| 4. Dale Paden | |||
| 5. Tom Crary | |||
| 6. Adam Fetterly | |||
| 7. Joe Huber | |||
| 8. Jeff Helion | |||
| 9. Matt Muzza | |||
| 10. Edward Dolenk * | |||
| 11. Danny Catalano | |||
| 12. Craig Sollenberger | |||
| 13. Andrew Trager | |||
| 14. Anthony Ferretti | |||
| 15. Tony Mandile | |||
| 16. James Classey | |||
| 17. Andy Carnright | |||
| 18. Rob Westcott | |||
| 19. Joe DeMarchis | |||
| 20. Ryan Dooling | |||
| 21. Scott Hausthor | |||
| 22. Brandon Greene * (Founding Father Initiated with Alpha Class) | |||
| 23. Kyle Buono | |||
| 24. Pat Colgan | |||
| 25. Pat Attoma | |||
| 26. Matt Friedson | |||
| 27. Owen Brewster | |||
| 28. Angel Corchado | |||
| 29. Ray Bensley* | |||
| 30. Mike Blake* | |||
| 31. Kevin Lerch | |||
| 32. Jon Bick* | |||
| 33. Brandon Schwarz | |||
| 34. Nick Courtemanche | |||
| 35. Joe Briguglio* | |||
| 36. Jeff Perry* | |||
| 37. Rob Connerton | |||
| 38. Michael Zitelli | |||
| 39. Michael Orecki | |||
| 40. Ed Dougherty* | |||
| 41. Tim Nelson | |||
| 42. Ed Reiser | |||
| 43. Andrew Aleksandrovicz | |||
| 44. Daniel Mikalauskas | |||
| 45. David Bernacki | |||
| 46. Michael Lopin | |||
| 47. Jim McMahon * | |||
| 48. Keith Hingle | |||
| 49. Jessie Keith | |||
| 50. James Lehman | |||
| 51. Thomas Pawlewitz | |||
| 52. Andrew Solano | |||
| 53. Jeff Brink | |||
| 54. Jeff Valenti | |||
| 55. T.J. Schratz | |||
| 56. Brett Wallace | |||
| 57. Scott Tompkins | |||
| 58. Rob Eger | |||
| 59. Rylan Borror | |||
| 60. Rich Galbreth | |||
| 61. Wade Widrick | |||
| 62. Justin Munger | |||
| 63. Tom Irving | |||
| 64. Aaron Batchelder | |||
| 65. Jesse Campanaro | |||
| 66. Alejandro Zapata | |||
| 67. Kevin Staubitz | |||
| 68. Adam Krause | |||
| 69. Joe Sciortino | |||
| 70. Kevin Geer | |||
| 71. Adam Walczak | |||
| 72. Jake Martinko | |||
| A1. Edward Reiser | |||
| A2. Kenneth Brink | |||
| A3. Bob Fetterly | |||
| A4. Frank Nelson | |||
| A5. Ralph Tumolo | |||
| 73. Matt Meade | |||
| 74. Derek Bruce | |||
| 75. Ron Piefer | |||
| 76. Ian Serguson | |||
| 77. James McCabe | |||
| 78. Flynn Hill | |||
| 79. Matthew Vozga | |||
| 80. Greg Laneri | |||
| 81. Henry Thode | |||
| 82. Corey Drummond | |||
| 83. Dylan Mann | |||
| 84. Phil Cameron | |||
| 85. Todd Malone | |||
| 86. Anthony D'Amico | |||
| 87. Mike McGovern | |||
| 88. Pat Connors | |||
| * Denotes a member who went inactive | |||
The Delta Chi Fraternity |
|||